STANDARD DIAL GAUGES (57mm BEZEL DIA.)
MODEL | GRADUATION | RANGE | READING | NOTES |
---|---|---|---|---|
M2 | 0.01mm | 10 mm | 0 - 100 | |
M3 | 0.01mm | 10 mm | 0 - 50 - 0 | Balanced Marking |
M2/R | 0.01mm | 10 mm | 100 - 0 | Reverse Marking |
M9 | 0.01mm | 5 mm | 0 - 100 | |
M9/R | 0.01mm | 5 mm | 100 - 0 | Reverse Marking |
M2/25 | 0.01mm | 25 mm | 0 - 100 | |
M2/30 | 0.01mm | 30 mm | 0 - 100 | Small pointer 10mm/Rev. |
M2/25A | 0.01mm | 25 mm | 0 - 100 | Small pointer 10mm/Rev. |
M10A | 0.1mm | 10 mm | 0 - 10 | |
M10C | 0.1mm | 30 mm | 0 - 10 | |
M10D | 0.1mm | 30 mm | 0 - 10 | |
M2/10 | 0.001mm | 1 mm | 0 - 100 - 0 | Balanced Marking |
M2/5/1 | 0.002mm | 5 mm | 0 - 20 | |
M8 | 0.005mm | 5 mm | 0 - 100 | |
Z2 | 0.001, 0.4 | 0 - 100 | ||
Z3 | 0.001, 0.4 | 0 - 50 - 0 | Balanced Marking | |
Z2/25 | 0.001, 1 | 0 - 100 | ||
M5 | 0.02mm | 10 mm | 0 - 100 | |
STANDARD DIAL GAUGES (80mm BEZEL DIA.)
MODEL | GRADUATION | RANGE | READING | NOTES |
---|---|---|---|---|
M6 | 0.01mm | 10 mm | 0 - 100 | |
M6/25 | 0.01mm | 25 mm | 0 - 100 | |
M6/30 | 0.01mm | 30 mm | 0 - 100 | Small pointer 10mm/Rev. |
M6/25/A | 0.01mm | 25 mm | 0 - 100 | Small pointer 10mm/Rev. |
M6/10 | 0.001mm | 1 mm | 0 - 100 - 0 | Balanced Marking |
LONG RANGE DIAL GAUGES
MODEL | GRADUATION | RANGE | READING | BEZEL DIA. |
---|---|---|---|---|
M2/50 | 0.01mm | 50 mm | 0 - 100 | 57 mm |
M6/50 | 0.01mm | 50 mm | 0 - 100 | 80 mm |
1 REVOLUTION DIAL GAUGES
MODEL | GRADUATION | RANGE | READING | BEZEL DIA. |
---|---|---|---|---|
M2/1 | 0.01mm | 0.8 mm | 40 - 0 - 40 | 57 mm |
M2/2 | 0.02mm | 1.6 mm | 80 - 0 - 80 | 57 mm |
M2/14 | 0.001mm | 0.16 mm | 80 - 0 - 80 | 57 mm |
M2/16 | 0.001mm | 0.10 mm | 50 - 0 - 50 | 57 mm |
M2/12 | 0.001mm | 0.16 mm | 80 - 0 - 80 | 80 mm |
M2/15 | 0.001mm | 0.10 mm | 50 - 0 - 50 | 80 mm |
DIAL GAUGE for AIR GAUGE UNIT
MODEL | GRADUATION | RANGE | READING | BEZEL DIA. |
---|---|---|---|---|
M1 | 0.01mm | 1 mm | 40 - 0 - 40 | 105 mm |

DIGITAL DIAL GAUGES
MODEL | GRADUATION | RANGE |
---|---|---|
EM2 | 0.01mm/0.001" | 12.5mm/0.5" |
EM2/10 | 0.001mm/0.0001" | 12.5mm/0.5" |
EM2/25 | 0.01mm/0.001" | 12.5mm/0.5" |
DIAL GAUGES for HARDNESS TESTING MACHINES
MODEL | GRADUATION | BEZEL DIA. | |
---|---|---|---|
A - 80 | Rockwell B & C Scale | 80 mm | |
AS - 80 | Rockwell cum Superficial Scale | 80 mm | |
AH - 80 | Brinell Scale | 80 mm | |
A - 92 | Rockwell B & C Scale | 92 mm | |
AS - 92 | Rockwell cum Superficial Scale | 92 mm | |
RASN | Rockwell B & C Scale | 95 mm | |
RASN-T | Rockwell cum Superficial Scale | 95 mm | |
“O” | Optical machine | 57 mm | |