Dial Thickness Gauge

DIAL THICKNESS GAUGES ​

MODEL GRADUATION RANGE READING ANVIL DIA. ​
TG1 0.01mm 10 mm 0 - 100 ​ 10mm /CERAMIC
TG1/20 0.01mm 10 mm 0 - 100 ​ 20mm /METAL
TG2 0.001mm 1 mm 0 - 200 10mm /CERAMIC
TG3 0.1mm 10 mm 0 - 10 10mm /CERAMIC
TG4 0.01mm 10 mm 0 - 100 ​ 10mm /CERAMIC
TG5/10 0.1mm 25 mm 0 - 10 10mm /METAL
TG5/20 0.1mm 25 mm 0 - 10 20mm /METAL
TG9 0.01mm 25 mm 0 - 100 ​ 10mm /CERAMIC
TG9/20 0.01mm 25 mm 0 - 100 ​ 20mm /METAL
TG7 0.1mm 30 mm 0 - 10 10mm /CERAMIC
TG7/20 0.1mm 30 mm 0 - 10 20mm /METAL
TG8 0.01mm 30 mm 0 - 100 ​ 10mm /CERAMIC
TG8/20 0.01mm 30 mm 0 - 100 ​ 20mm /METAL

DIAL THICKNESS GAUGE (ANALOGUE) THROAT DEPTH 150 mm / 6" ​

MODEL GRADUATION RANGE READING ANVIL DIA. ​
TG16 0.1mm 10 mm 0 - 10 10mm /CERAMIC
TG17 0.01mm 10 mm 0 - 100 ​ 10mm /CERAMIC
TG34 0.01mm 25 mm 0 - 100 ​ 10mm /CERAMIC
TG18 0.1mm 30 mm 0 - 10 10mm /CERAMIC
TG19 0.01mm 30 mm 0 - 100 ​ 10mm /CERAMIC
TG16/20 0.1mm 10 mm 0 - 10 20mm /METAL
TG17/20 0.01mm 10 mm 0 - 100 ​ 20mm /METAL
TG34/20 0.01mm 25 mm 0 - 100 ​ 20mm /METAL
TG18/20 0.1mm 30 mm 0 - 10 20mm /METAL
TG19/20 0.01mm 30 mm 0 - 100 ​ 20mm /METAL
TG33 0.001mm 1 mm 0 - 100 - 0 ​ 10mm /CERAMIC
TG16

PEARL GAUGE

MODEL GRADUATION RANGE READING ANVIL DIA. ​
TG10 0.1mm 10 mm 0 - 10 10mm /METAL
TG20 0.1mm 20 mm 0 - 10 10mm /METAL
TG20

DIAL THICKNESS GAUGE (ANALOGUE) THROAT DEPTH 300 mm / 12" ​

MODEL GRADUATION RANGE READING ANVIL DIA. ​
TG11 0.1mm 10 mm 0 - 10 10mm /CERAMIC
TG12 0.01mm 10 mm 0 - 100 ​ 10mm /CERAMIC
TG15 0.01mm 25 mm 0 - 100 ​ 10mm /CERAMIC
TG13 0.1mm 25 mm 0 - 10 10mm /CERAMIC
TG14 0.01mm 30 mm 0 - 100 ​ 10mm /CERAMIC
TG11/20 0.1mm 10 mm 0 - 10 20mm /METAL
TG12/20 0.01mm 10 mm 0 - 100 ​ 20mm /METAL
TG15/20 0.01 mm 25 mm 0 - 100 20mm /METAL
TG13/20 0.1 mm 25 mm 0 - 10 20mm /METAL
TG12

DIAL THICKNESS GAUGE (ANALOGUE) THROAT DEPTH 450mm / 18" ​

MODEL GRADUATION RANGE READING ANVIL DIA.
TG21 0.1mm 10 mm 0 - 100 10mm /CERAMIC
TG22 0.01mm 10 mm 0 - 100 10mm /CERAMIC
TG35 0.01mm 25 mm 0 - 100 10mm /CERAMIC
TG23 0.1mm 30 mm 0 - 100 10mm /CERAMIC
TG24 0.01mm 30 mm 0 - 100 10mm /CERAMIC
TG27 0.01mm 50 mm 0 - 100 10mm /CERAMIC
TG21/20 0.1mm 10 mm 0 - 100 20mm /METAL
TG22/20 0.01mm 10 mm 0 - 100 20mm /METAL
TG35/20 0.01mm 25 mm 0 - 100 20mm /METAL
TG23/20 0.1mm 30 mm 0 - 100 20mm /METAL
TG24/20 0.01mm 30 mm 0 - 100 20mm /METAL
TG27/20 0.01mm 50 mm 0 - 100 20mm /METAL
TG22

DIAL THICKNESS GAUGE (ANALOGUE) THROAT DEPTH 600mm / 24" ​

MODEL GRADUATION RANGE READING ANVIL DIA.
TG28 0.1mm 10 mm 0 - 100 10mm /CERAMIC
TG29 0.01mm 10 mm 0 - 100 10mm /CERAMIC
TG36 0.01mm 25 mm 0 - 100 10mm /CERAMIC
TG30 0.01mm 30 mm 0 - 100 10mm /CERAMIC
TG31 0.1mm 30 mm 0 - 100 10mm /CERAMIC
TG32 0.01mm 30 mm 0 - 100 10mm /CERAMIC
TG27 0.01mm 50 mm 0 - 100 10mm /CERAMIC
TG28/20 0.1mm 10 mm 0 - 100 20mm /METAL
TG29/20 0.01mm 10 mm 0 - 100 20mm /METAL
TG36/20 0.01mm 25 mm 0 - 100 20mm /METAL
TG30/20 0.01mm 30 mm 0 - 100 20mm /METAL
TG31/20 0.1mm 30 mm 0 - 100 20mm /METAL
TG32/20 0.01mm 50 mm 0 - 100 20mm /METAL
TG31

PIPE THICKNESS GAUGE

MODEL GRADUATION RANGE READING
TG6 0.01mm 10 mm 0 - 100
ETG6 0.01mm 12.5 mm / 0.5, DIGITAL MODEL
TG6/A 0.01mm 10 mm 0 - 10