DIGITAL DIAL THICKNESS GAUGE
DIGITAL DIAL THICKNESS GAUGE | |||
---|---|---|---|
MODEL | GRADUATION | RANGE | ANVIL DIA. |
EGT1 | 0.01mm/0.001, 12.5 mm/0.5 | 10mm /CERAMIC | |
ETG2 | 0.001mm/0.0001, 12.5 mm/0.5 | 10mm /CERAMIC | |
ETG2/20 | 0.001mm/0.0001, 12.5 mm/0.5 | 20mm /METAL | |
EGT9/20 | 0.01mm/0.001, 25 mm/1 | 20mm /METAL | |
EGT9 | 0.01mm/0.001, 25 mm/1 | 10mm /CERAMIC | |
DIGITAL DIAL THICKNESS GAUGE 150 mm THROAT DEPTH
MODEL | GRADUATION | RANGE | ANVIL DIA. |
---|---|---|---|
ETG17 | 0.01mm/0.001" | 12.5 mm/0.5" | 10mm /CERAMIC |
ETG34 | 0.01mm/0.001" | 25 mm/1" | 10mm /CERAMIC |
ETG17/20 | 0.01mm/0.001" | 12.5 mm/0.5" | 20mm /METAL |
ETG34/20 | 0.01mm/0.001" | 25 mm/1" | 20mm /METAL |
ETG33 | 0.001mm/0.0001" | 12.5 mm/0.5" | 10mm /CERAMIC |
(0.001 mm DIAL FOR ABOVE AVAILABLE ON REQUEST)
DIGITAL DIAL THICKNESS GAUGE 300 mm THROAT DEPTH
MODEL | GRADUATION | RANGE | ANVIL DIA. |
---|---|---|---|
ETG12 | 0.01mm/0.001" | 12.5 mm/0.5" | 10mm /CERAMIC |
ETG12/20 | 0.01mm/0.001" | 12.5 mm/0.5" | 20mm /METAL |
ETG15 | 0.01mm/0.001" | 25 mm/1" | 10mm /CERAMIC |
ETG15/20 | 0.01mm/0.001" | 25 mm/1" | 20mm /METAL |
(0.001 mm DIAL FOR ABOVE AVAILABLE ON REQUEST)
DIGITAL DIAL THICKNESS GAUGE 450 mm THROAT DEPTH
MODEL | GRADUATION | RANGE | ANVIL DIA. |
---|---|---|---|
ETG22 | 0.01mm/0.001" | 12.5 mm/0.5" | 10mm /CERAMIC |
ETG22/20 | 0.01mm/0.001" | 12.5 mm/0.5" | 20mm /METAL |
ETG35 | 0.01mm/0.001" | 25 mm/1" | 10mm /CERAMIC |
ETG35/20 | 0.01mm/0.001" | 25 mm/1" | 20mm /METAL |
(0.001 mm DIAL FOR ABOVE AVAILABLE ON REQUEST)
DIGITAL DIAL THICKNESS GAUGE 600 mm THROAT DEPTH
MODEL | GRADUATION | RANGE | ANVIL DIA. |
---|---|---|---|
ETG29 | 0.01mm/0.001" | 12.5 mm/0.5" | 10mm /CERAMIC |
ETG29/20 | 0.01mm/0.001" | 12.5 mm/0.5" | 20mm /METAL |
ETG36 | 0.01mm/0.001" | 25 mm/1" | 10mm /CERAMIC |
ETG36/20 | 0.01mm/0.001" | 25 mm/1" | 20mm /METAL |
ETG32 | 0.01mm/0.001" | 50mm/2" | 10mm /CERAMIC |
ETG32/20 | 0.01mm/0.001" | 50mm/2" | 20mm /METAL |
