SURFACE PROFILE GAUGE Supplied in wooden/plastic box with allen key and glass piece for zero setting.
| MODEL | GRADUATION | RANGE | READING |
|---|---|---|---|
| SPG01 | 0.001mm | +/- 0.50 mm | +/- 100 |
| SPG02 | 0.001mm | - 1.00 mm | 0 - 200 |
| ESPG01 DIGITAL MODEL | 0.001mm/0.0001 | +/- 1.00 mm | +/- 1000 |
HOLE DEPTH GAUGE
| MODEL | GRADUATION | RANGE | READING |
|---|---|---|---|
| HDG1 | 0.01mm | 10 mm | 0 - 100 |
| EHDG1 | 0.01mm | 12.5 mm/0.5 | DIGITAL MODEL |
| HDG2 | 0.1mm | 10 mm | 0 - 10 |
CONSTANT PRESSURE THICKNESS GAUGE
| MODEL | GRADUATION | RANGE | READING |
|---|---|---|---|
| CPTG1 | 0.01mm | 10 mm | 0 - 100 |
| CPTG2 | 0.001mm | 1 mm | 0 - 100 - 0 |
| ECPTG1 | 0.01mm | 12.5 mm/0.5 | DIGITAL MODEL |
| ECPTG2 | 0.001mm | 12.5 mm/0.5 | DIGITAL MODEL |
DIAL THICKNESS GAUGE (ANALOGUE) Dial Gauge & Frame included in 1 body for better rigidity & life. (Similar to WOLF).
| Model | GRADUATION | RANGE | READING | ANVIL DIA. |
|---|---|---|---|---|
| TG25 | 0.1mm | 25 mm | 0 - 10 | 10mm /METAL |
| TG50 | 0.1mm | 50 mm | 0 - 10 | 10mm /METAL |
| TG26 | 0.1mm | 25 mm | 0 - 10 | 10mm /METAL |
| TG25/20 | 0.1mm | 25 mm | 0 - 10 | 10mm /METAL |
| TG50/20 | 0.1mm | 50 mm | 0 - 10 | 20mm /METAL |
| TG26/20 | 0.1mm | 25 mm | 0 - 10 | 20mm /METAL |

